Texas Frost Dates: Last and First Frost by Town
Across Texas's 476 NOAA stations with regular frost, the median last spring frost is March 14 and the median first fall frost is November 16. Last frost dates range from January 3 at Port Isabel to April 28 at Dalhart 6 SW, so enter your ZIP code below for the station nearest you.
How frost dates vary across Texas
- Elevation matters: across Texas's stations, each 1,000 ft of elevation delays the median last frost by about 12 days.
- North vs south: stations in the northern third of the state (north of 32.4°N) reach their median last frost about 41 days later than the southern third (south of 30.1°N).
- Safety margin: the median 10%-risk date (April 4) is about 21 days after the median last frost. Waiting until then cuts the chance of a killing frost on tender transplants from 1 in 2 to 1 in 10.
- Frost-free sites: 1 station rarely see 32°F at all.
Frost dates at Texas's major weather stations
These National Weather Service stations, mostly at airports, have the longest and most complete records in the state.
| Abilene Regional Airport | 1,790 | Mar 20 | Apr 10 | Nov 10 | 236 |
| Alice Intl Airport | 173 | Feb 5 | Mar 4 | Dec 10 | 312 |
| Amarillo | 3,587 | Apr 13 | Apr 29 | Oct 27 | 195 |
| Angleton Brazoria Airport | 25 | Feb 13 | Mar 17 | Dec 8 | 301 |
| Arlington Municipal Airport | 630 | Mar 9 | Mar 28 | Nov 21 | 256 |
| Austin 33 NW | 1,361 | Mar 2 | Mar 20 | Nov 29 | 274 |
| Austin Bergstrom Airport | 480 | Mar 12 | Apr 2 | Nov 16 | 252 |
| Austin San Antonio | 633 | Mar 1 | Mar 20 | Nov 26 | 273 |
| Austin-camp Mabry | 670 | Feb 20 | Mar 14 | Dec 3 | 291 |
| Big Spring | 2,510 | Mar 20 | Apr 7 | Nov 13 | 239 |
| Borger Hutchinson County Airport | 3,054 | Apr 6 | Apr 21 | Nov 2 | 209 |
| Bronte 11 NNE | 1,997 | Mar 28 | Apr 14 | Nov 4 | 222 |
| Brownsville | 23 | Jan 6 | Feb 1 | Jan 2 | 365 |
| Burnet Municipal Airport | 1,288 | Mar 6 | Mar 28 | Nov 23 | 262 |
| Childress Municipal Airport | 1,951 | Mar 31 | Apr 15 | Nov 7 | 222 |
| Clarendon | 2,700 | Apr 14 | Apr 28 | Oct 26 | 194 |
| College Station | 305 | Feb 27 | Mar 18 | Nov 30 | 278 |
| Conroe Montgomery County Airport | 245 | Mar 11 | Apr 3 | Nov 19 | 253 |
| Corpus Christi | 45 | Jan 28 | Feb 28 | Dec 21 | 331 |
| Corpus Christi Cabaniss Field | 30 | Jan 15 | Feb 23 | Dec 30 | 353 |
| Corpus Christi NAS | 18 | Jan 14 | Feb 20 | Jan 8 | 365 |
| Corsicana Campbell Field | 448 | Mar 7 | Mar 30 | Nov 23 | 261 |
| Cotulla La Salle County Airport | 476 | Feb 11 | Mar 9 | Dec 3 | 300 |
| Dalhart Municipal Airport | 3,990 | Apr 21 | May 4 | Oct 20 | 181 |
| Dallas Fort Worth Airport | 560 | Mar 8 | Mar 26 | Nov 24 | 262 |
| Dallas Love Field | 440 | Mar 2 | Mar 19 | Nov 29 | 272 |
| Dallas Redbird Airport | 658 | Mar 6 | Mar 26 | Nov 25 | 265 |
| Del Rio Intl Airport | 999 | Feb 16 | Mar 10 | Dec 3 | 293 |
| Denton Municipal Airport | 642 | Mar 24 | Apr 17 | Nov 7 | 227 |
| Dryden Terrell County Airport | 2,322 | Mar 1 | Mar 21 | Nov 28 | 271 |
| Edinburg 17 NNE | 64 | Jan 21 | Feb 28 | Dec 23 | 338 |
| El Paso Intl Airport | 3,918 | Mar 2 | Mar 19 | Nov 20 | 261 |
| Fort Stockton Pecos Airport | 3,010 | Mar 8 | Apr 3 | Nov 20 | 252 |
| Fort Worth Alliance Airport | 685 | Mar 12 | Apr 3 | Nov 17 | 249 |
| Fort Worth Meacham Field | 687 | Mar 11 | Apr 3 | Nov 19 | 252 |
| Fort Worth Meacham Field Naaf | 705 | Mar 5 | Mar 25 | Nov 24 | 264 |
| Fort Worth NAS | 608 | Mar 3 | Mar 22 | Nov 27 | 270 |
| Galveston | 7 | Jan 25 | Feb 21 | Jan 1 | 348 |
| Galveston Scholes Field | 5 | Jan 18 | Feb 18 | Jan 7 | 365 |
| Harlingen Rio Grande Airport | 34 | Jan 8 | Feb 17 | Dec 29 | 357 |
| Hondo Municipal Airport | 920 | Mar 6 | Mar 24 | Nov 20 | 263 |
| Houston Clover Field | 44 | Jan 31 | Mar 5 | Dec 27 | 328 |
| Houston Hobby Airport | 44 | Jan 30 | Mar 1 | Dec 28 | 330 |
| Houston Hooks Memorial Airport | 152 | Feb 19 | Mar 15 | Dec 3 | 290 |
| Houston Intercont Airport | 95 | Feb 13 | Mar 12 | Dec 9 | 300 |
| Houston Sugarland Memorial | 82 | Feb 2 | Mar 7 | Dec 11 | 318 |
| Huntsville Municipal Airport | 366 | Mar 2 | Mar 24 | Nov 26 | 272 |
| Junction Kimble County Airport | 1,749 | Mar 25 | Apr 17 | Nov 7 | 229 |
| Kingsville Naas | 56 | Feb 3 | Mar 6 | Dec 14 | 314 |
| Laredo AFB | 505 | Jan 20 | Feb 26 | Dec 25 | 344 |
| Longview E Tx Regional Airport | 365 | Mar 8 | Mar 31 | Nov 17 | 251 |
| Longview Wsmo | 407 | Mar 11 | Mar 30 | Nov 17 | 250 |
| Lubbock | 3,259 | Apr 4 | Apr 22 | Nov 2 | 210 |
| Lufkin Angelina County Airport | 288 | Mar 11 | Apr 4 | Nov 15 | 247 |
| McAllen Miller Intl Airport | 100 | Jan 9 | Feb 13 | Jan 3 | 365 |
| McKinney Municipal Airport | 580 | Mar 18 | Apr 7 | Nov 11 | 239 |
| Midland Odessa | 2,868 | Mar 18 | Apr 8 | Nov 14 | 239 |
| Mineral Wells Airport | 930 | Mar 24 | Apr 14 | Nov 10 | 231 |
| Monahans 6 ENE | 2,724 | Mar 17 | Apr 6 | Nov 12 | 238 |
| Muleshoe 19 S | 3,742 | Apr 22 | May 3 | Oct 21 | 181 |
| Odessa Schlemeyer Field | 3,001 | Mar 19 | Apr 8 | Nov 11 | 235 |
| Palacios Municipal Airport | 12 | Feb 1 | Mar 7 | Dec 17 | 319 |
| Palestine 2 NE | 465 | Mar 23 | Apr 9 | Nov 9 | 234 |
| Palestine 6 WNW | 383 | Mar 12 | Apr 4 | Nov 19 | 253 |
| Panther Junction 2 N | 3,494 | Mar 6 | Mar 28 | Nov 22 | 259 |
| Pine Springs National Park | 5,456 | Mar 31 | Apr 20 | Nov 11 | 225 |
| Port Aransas 32 NNE | 15 | Feb 20 | Mar 16 | Dec 2 | 284 |
| Port Arthur SE Tx Airport | 16 | Feb 14 | Mar 13 | Dec 7 | 301 |
| Port Isabel Cameron Airport | 19 | Jan 8 | Feb 7 | Jan 4 | 365 |
| Randolph AFB | 760 | Feb 21 | Mar 14 | Dec 5 | 289 |
| Rockport Aransas County Airport | 22 | Jan 23 | Feb 27 | Jan 1 | 347 |
| San Angelo | 1,890 | Mar 20 | Apr 12 | Nov 10 | 232 |
| San Antonio Intl Airport | 789 | Feb 26 | Mar 17 | Nov 28 | 277 |
| San Antonio Kelly AFB | 682 | Feb 22 | Mar 12 | Dec 2 | 284 |
| San Antonio Stinson Airport | 571 | Feb 20 | Mar 13 | Dec 3 | 291 |
| Stephenville | 1,290 | Mar 29 | Apr 18 | Nov 8 | 226 |
| Terrell Municipal Airport | 475 | Mar 11 | Mar 29 | Nov 18 | 250 |
| Tyler Pounds Field | 544 | Mar 8 | Mar 29 | Nov 22 | 258 |
| Victoria Regional Airport | 115 | Feb 18 | Mar 14 | Dec 4 | 291 |
| Waco Regional Airport | 500 | Mar 15 | Apr 6 | Nov 15 | 245 |
| Wichita Falls Municipal Airport | 1,017 | Mar 26 | Apr 14 | Nov 9 | 228 |
| Winkler County Airport | 2,807 | Mar 26 | Apr 16 | Nov 6 | 222 |
All 477 stations in Texas
Last frost and first frost are medians: a 50% chance of a 32°F night after (spring) or before (fall) that date. 10% risk is the spring date with only a 1-in-10 chance of a later frost. Click a column to sort.
| Abernathy | 3,368 | Apr 9 | Apr 25 | Nov 1 | 204 |
| Abilene 6ESE | 1,802 | Apr 1 | Apr 19 | Nov 5 | 218 |
| Abilene Regional Airport | 1,790 | Mar 20 | Apr 10 | Nov 10 | 236 |
| Acton Rch | 2,010 | Mar 27 | Apr 12 | Nov 7 | 228 |
| Albany | 1,448 | Mar 30 | Apr 16 | Nov 8 | 225 |
| Alice | 201 | Jan 29 | Mar 5 | Dec 29 | 337 |
| Alice Intl Airport | 173 | Feb 5 | Mar 4 | Dec 10 | 312 |
| Alpine | 4,450 | Apr 2 | Apr 20 | Nov 3 | 216 |
| Alpine 7NW | 4,922 | Mar 17 | Apr 18 | Nov 19 | 246 |
| Alvin | 28 | Feb 14 | Mar 13 | Dec 5 | 298 |
| Alvord 3 N | 1,010 | Apr 1 | Apr 21 | Nov 4 | 219 |
| Amarillo | 3,587 | Apr 13 | Apr 29 | Oct 27 | 195 |
| Amarillo 7ENE | 3,590 | Apr 15 | Apr 29 | Oct 29 | 196 |
| Amistad Dam | 1,157 | Feb 14 | Mar 9 | Dec 6 | 297 |
| Anahuac | 24 | Feb 12 | Mar 10 | Dec 6 | 302 |
| Andrews | 3,192 | Mar 18 | Apr 9 | Nov 14 | 240 |
| Angleton 2 W | 27 | Jan 29 | Mar 10 | Dec 31 | 333 |
| Angleton Brazoria Airport | 25 | Feb 13 | Mar 17 | Dec 8 | 301 |
| Anson | 1,717 | Mar 31 | Apr 15 | Nov 6 | 221 |
| Aransas Wr | 15 | Feb 7 | Mar 11 | Dec 13 | 306 |
| Archer City 2W | 1,001 | Mar 25 | Apr 13 | Nov 10 | 231 |
| Arlington Municipal Airport | 630 | Mar 9 | Mar 28 | Nov 21 | 256 |
| Arlington Six Flags | 536 | Mar 9 | Apr 2 | Nov 20 | 253 |
| Armstrong 4SE | 25 | Feb 22 | Mar 14 | Dec 5 | 293 |
| Aspermont | 1,670 | Mar 29 | Apr 18 | Nov 7 | 223 |
| Athens | 448 | Mar 18 | Apr 6 | Nov 12 | 242 |
| Atlanta | 315 | Mar 19 | Apr 6 | Nov 11 | 237 |
| Austin 33 NW | 1,361 | Mar 2 | Mar 20 | Nov 29 | 274 |
| Austin 6S | 570 | Mar 10 | Mar 31 | Nov 17 | 252 |
| Austin Bergstrom Airport | 480 | Mar 12 | Apr 2 | Nov 16 | 252 |
| Austin Great Hills | 880 | Mar 11 | Mar 29 | Nov 20 | 254 |
| Austin San Antonio | 633 | Mar 1 | Mar 20 | Nov 26 | 273 |
| Austin-camp Mabry | 670 | Feb 20 | Mar 14 | Dec 3 | 291 |
| Austwell | 23 | Jan 30 | Mar 2 | Dec 27 | 333 |
| Bakersfield | 2,547 | Mar 22 | Apr 12 | Nov 11 | 235 |
| Ballinger 2 NW | 1,755 | Mar 22 | Apr 12 | Nov 10 | 233 |
| Balmorhea | 3,220 | Mar 29 | Apr 16 | Nov 9 | 228 |
| Bardwell Dam | 461 | Mar 8 | Apr 1 | Nov 21 | 256 |
| Bay City Wtr Wks | 52 | Feb 20 | Mar 15 | Dec 3 | 290 |
| Baytown | 26 | Feb 20 | Mar 14 | Dec 4 | 292 |
| Beaumont City | 20 | Feb 14 | Mar 11 | Dec 4 | 299 |
| Beaumont Rsch Center | 27 | Feb 18 | Mar 15 | Dec 2 | 291 |
| Beeville 5 NE | 255 | Feb 17 | Mar 12 | Dec 8 | 299 |
| Bellville 6NNE | 280 | Feb 28 | Mar 20 | Dec 2 | 279 |
| Benavides 2 | 380 | Feb 20 | Mar 14 | Dec 1 | 286 |
| Benbrook Dam | 790 | Mar 14 | Apr 3 | Nov 16 | 245 |
| Big Bend Rch State Park | 4,140 | Mar 21 | Apr 7 | Nov 11 | 237 |
| Big Lake 2 | 2,734 | Mar 20 | Apr 10 | Nov 14 | 238 |
| Big Spring | 2,510 | Mar 20 | Apr 7 | Nov 13 | 239 |
| Bishop | 67 | Feb 13 | Mar 12 | Dec 7 | 305 |
| Blanco | 1,310 | Mar 20 | Apr 8 | Nov 10 | 236 |
| Boerne | 1,445 | Mar 15 | Apr 8 | Nov 13 | 243 |
| Bonham 3NNE | 592 | Mar 16 | Apr 4 | Nov 13 | 242 |
| Bonita 7NW | 980 | Mar 24 | Apr 13 | Nov 8 | 229 |
| Boquillas Ranger Station | 1,858 | Mar 12 | Apr 1 | Nov 15 | 246 |
| Borger | 3,053 | Apr 12 | Apr 27 | Oct 28 | 198 |
| Borger Hutchinson County Airport | 3,054 | Apr 6 | Apr 21 | Nov 2 | 209 |
| Bowie | 1,080 | Mar 27 | Apr 14 | Nov 9 | 228 |
| Boys Rch | 3,191 | Apr 19 | May 2 | Oct 23 | 183 |
| Brackettville | 1,120 | Mar 5 | Mar 26 | Nov 24 | 264 |
| Brackettville 22 N | 1,760 | Mar 11 | Apr 3 | Nov 21 | 255 |
| Brady | 1,711 | Mar 14 | Apr 6 | Nov 15 | 244 |
| Bravo | 4,160 | Apr 27 | May 8 | Oct 17 | 172 |
| Breckenridge | 1,170 | Apr 4 | Apr 22 | Nov 3 | 213 |
| Brenham | 313 | Mar 2 | Mar 20 | Nov 30 | 273 |
| Bridgeport | 769 | Mar 29 | Apr 16 | Nov 7 | 222 |
| Bronte 11 NNE | 1,997 | Mar 28 | Apr 14 | Nov 4 | 222 |
| Brownfield #2 | 3,300 | Apr 3 | Apr 20 | Nov 4 | 215 |
| Brownsville | 23 | Jan 6 | Feb 1 | Jan 2 | 365 |
| Brownwood 2ENE | 1,394 | Mar 22 | Apr 9 | Nov 10 | 233 |
| Bruni | 771 | Jan 30 | Mar 1 | Dec 18 | 323 |
| Burleson | 762 | Mar 21 | Apr 10 | Nov 14 | 236 |
| Burnet | 1,285 | Mar 15 | Apr 6 | Nov 11 | 243 |
| Burnet Municipal Airport | 1,288 | Mar 6 | Mar 28 | Nov 23 | 262 |
| Bushland 1 WSW | 3,819 | Apr 22 | May 3 | Oct 21 | 182 |
| C C Botanical Gardens | 16 | Jan 29 | Mar 1 | Dec 24 | 337 |
| Calliham | 218 | Feb 9 | Mar 7 | Dec 8 | 303 |
| Cameron | 364 | Mar 6 | Mar 27 | Nov 23 | 261 |
| Camp Wood | 1,480 | Mar 12 | Apr 2 | Nov 14 | 248 |
| Candelaria | 2,877 | Mar 17 | Apr 15 | Nov 15 | 241 |
| Canyon | 3,590 | Apr 15 | May 1 | Oct 25 | 192 |
| Canyon Dam | 1,000 | Mar 1 | Mar 22 | Dec 1 | 276 |
| Carrizo Springs 3S | 613 | Mar 5 | Mar 30 | Nov 22 | 265 |
| Carta Valley | 1,851 | Mar 4 | Mar 31 | Nov 20 | 258 |
| Carthage | 305 | Mar 8 | Mar 31 | Nov 19 | 255 |
| Castolon | 2,169 | Feb 18 | Mar 13 | Nov 29 | 284 |
| Cedar Creek 5 S | 436 | Mar 14 | Apr 3 | Nov 19 | 250 |
| Center | 325 | Mar 13 | Apr 4 | Nov 15 | 248 |
| Centerville | 320 | Mar 20 | Apr 10 | Nov 12 | 239 |
| Channing 2 | 3,790 | Apr 18 | May 2 | Oct 25 | 190 |
| Charlotte 5 NNW | 441 | Feb 26 | Mar 17 | Nov 28 | 278 |
| Cheapside | 365 | Feb 21 | Mar 16 | Dec 1 | 288 |
| Childress 2 | 1,920 | Apr 3 | Apr 17 | Nov 5 | 217 |
| Childress Municipal Airport | 1,951 | Mar 31 | Apr 15 | Nov 7 | 222 |
| Chisos Basin | 5,300 | Mar 10 | Apr 6 | Nov 19 | 252 |
| Choke Canyon Dam | 230 | Feb 8 | Mar 8 | Dec 6 | 302 |
| Clarendon | 2,700 | Apr 14 | Apr 28 | Oct 26 | 194 |
| Clarksville 2NE | 435 | Mar 20 | Apr 11 | Nov 10 | 233 |
| Cleburne | 783 | Mar 17 | Apr 6 | Nov 12 | 240 |
| Cleveland | 196 | Mar 7 | Mar 29 | Nov 20 | 259 |
| Coleman | 1,718 | Mar 14 | Apr 2 | Nov 20 | 249 |
| Coleto Creek Rsvr | 118 | Feb 17 | Mar 12 | Dec 8 | 299 |
| College Station | 305 | Feb 27 | Mar 18 | Nov 30 | 278 |
| Colorado City | 2,110 | Apr 4 | Apr 22 | Nov 5 | 216 |
| Columbus | 225 | Mar 9 | Mar 31 | Nov 20 | 255 |
| Concho Park/ivie Rsvr | 1,569 | Mar 18 | Apr 7 | Nov 12 | 239 |
| Conroe | 245 | Feb 24 | Mar 17 | Dec 2 | 285 |
| Conroe Montgomery County Airport | 245 | Mar 11 | Apr 3 | Nov 19 | 253 |
| Cooper Dam | 463 | Mar 18 | Apr 1 | Nov 13 | 241 |
| Cope Rch | 2,480 | Apr 9 | Apr 25 | Oct 31 | 202 |
| Copper Breaks State Park | 1,475 | Apr 1 | Apr 20 | Nov 4 | 217 |
| Cornudas Svc Station | 4,480 | Apr 13 | Apr 29 | Oct 29 | 196 |
| Corpus Christi | 45 | Jan 28 | Feb 28 | Dec 21 | 331 |
| Corpus Christi Cabaniss Field | 30 | Jan 15 | Feb 23 | Dec 30 | 353 |
| Corpus Christi NAS | 18 | Jan 14 | Feb 20 | Jan 8 | 365 |
| Corpus Christi NWS | 44 | Jan 31 | Mar 2 | Dec 22 | 331 |
| Corsicana | 449 | Mar 14 | Apr 4 | Nov 16 | 246 |
| Corsicana Campbell Field | 448 | Mar 7 | Mar 30 | Nov 23 | 261 |
| Cotulla La Salle County Airport | 476 | Feb 11 | Mar 9 | Dec 3 | 300 |
| Crane | 2,554 | Mar 16 | Apr 8 | Nov 16 | 243 |
| Crane 10N | 2,927 | Mar 15 | Apr 2 | Nov 12 | 242 |
| Crockett | 347 | Mar 13 | Apr 2 | Nov 17 | 251 |
| Crosbyton | 3,010 | Apr 5 | Apr 22 | Nov 5 | 213 |
| Cross | 285 | Mar 8 | Mar 31 | Nov 17 | 254 |
| Crystal City | 580 | Feb 10 | Mar 9 | Dec 10 | 307 |
| Cuero | 214 | Mar 2 | Mar 24 | Nov 27 | 270 |
| Daingerfield 9 S | 300 | Mar 8 | Mar 27 | Nov 22 | 259 |
| Dalhart | 3,984 | Apr 28 | May 11 | Oct 20 | 173 |
| Dalhart 6 SW | 4,000 | Apr 28 | May 9 | Oct 16 | 170 |
| Dalhart Municipal Airport | 3,990 | Apr 21 | May 4 | Oct 20 | 181 |
| Dallas Fort Worth Airport | 560 | Mar 8 | Mar 26 | Nov 24 | 262 |
| Dallas Love Field | 440 | Mar 2 | Mar 19 | Nov 29 | 272 |
| Dallas Redbird Airport | 658 | Mar 6 | Mar 26 | Nov 25 | 265 |
| Danevang 1 W | 70 | Feb 15 | Mar 13 | Dec 8 | 301 |
| Decatur | 970 | Mar 20 | Apr 11 | Nov 11 | 237 |
| Dekalb | 341 | Mar 26 | Apr 14 | Nov 6 | 225 |
| Del Rio 4NW | 1,051 | Feb 19 | Mar 11 | Dec 4 | 290 |
| Del Rio Intl Airport | 999 | Feb 16 | Mar 10 | Dec 3 | 293 |
| Dell City 5SSW | 3,708 | Apr 17 | May 1 | Oct 25 | 189 |
| Denton 2 SE | 630 | Mar 13 | Mar 31 | Nov 20 | 251 |
| Denton Municipal Airport | 642 | Mar 24 | Apr 17 | Nov 7 | 227 |
| Denver City | 3,590 | Apr 7 | Apr 23 | Nov 4 | 209 |
| Diana 2 W | 284 | Mar 10 | Mar 30 | Nov 15 | 251 |
| Dilley | 550 | Feb 16 | Mar 12 | Dec 6 | 296 |
| Dimmitt 2 N | 3,850 | Apr 22 | May 4 | Oct 23 | 182 |
| Dripping Springs 6 E | 1,084 | Mar 17 | Apr 7 | Nov 13 | 242 |
| Dryden Terrell County Airport | 2,322 | Mar 1 | Mar 21 | Nov 28 | 271 |
| Dublin 2SE | 1,468 | Mar 16 | Apr 5 | Nov 16 | 243 |
| Dumas | 3,655 | Apr 21 | May 9 | Oct 24 | 183 |
| Eagle Lake Resch Center | 176 | Feb 21 | Mar 14 | Dec 1 | 285 |
| Eagle Pass 3N | 812 | Feb 19 | Mar 10 | Dec 1 | 287 |
| Eastland | 1,438 | Mar 30 | Apr 18 | Nov 4 | 222 |
| Eden | 2,050 | Apr 5 | Apr 23 | Nov 4 | 213 |
| Edinburg | 96 | Jan 8 | Feb 21 | Jan 2 | 365 |
| Edinburg 17 NNE | 64 | Jan 21 | Feb 28 | Dec 23 | 338 |
| El Campo | 110 | Feb 23 | Mar 16 | Dec 5 | 287 |
| El Paso 32 ENE | 5,240 | Mar 24 | Apr 10 | Nov 11 | 230 |
| El Paso Intl Airport | 3,918 | Mar 2 | Mar 19 | Nov 20 | 261 |
| Eldorado | 2,440 | Mar 22 | Apr 10 | Nov 10 | 234 |
| Elgin 1 N | 594 | Mar 4 | Mar 23 | Nov 24 | 264 |
| Emory | 484 | Mar 20 | Apr 8 | Nov 12 | 238 |
| Encinal | 545 | Feb 21 | Mar 16 | Dec 9 | 296 |
| Evant 1SSW | 1,245 | Mar 15 | Apr 1 | Nov 18 | 247 |
| Fairfield 3W | 432 | Mar 16 | Apr 5 | Nov 14 | 243 |
| Falcon Dam | 320 | Jan 9 | Feb 21 | Jan 1 | 363 |
| Falfurrias | 139 | Feb 25 | Mar 18 | Dec 1 | 285 |
| Ferris | 470 | Mar 12 | Mar 31 | Nov 19 | 253 |
| Flatonia 4SE | 470 | Mar 2 | Mar 21 | Nov 27 | 271 |
| Floresville | 400 | Mar 6 | Mar 30 | Nov 20 | 261 |
| Floydada | 3,220 | Apr 7 | Apr 23 | Nov 3 | 208 |
| Follett | 2,770 | Apr 16 | Apr 30 | Oct 27 | 192 |
| Fort Davis | 4,864 | Apr 5 | Apr 24 | Nov 1 | 209 |
| Fort Griffin | 1,275 | Mar 28 | Apr 20 | Nov 6 | 222 |
| Fort Hancock 8SSE | 3,493 | Mar 29 | Apr 15 | Nov 6 | 221 |
| Fort McKavett | 2,169 | Apr 2 | Apr 23 | Nov 2 | 214 |
| Fort Stockton | 3,038 | Mar 8 | Apr 1 | Nov 20 | 254 |
| Fort Stockton Pecos Airport | 3,010 | Mar 8 | Apr 3 | Nov 20 | 252 |
| Fort Worth Alliance Airport | 685 | Mar 12 | Apr 3 | Nov 17 | 249 |
| Fort Worth Meacham Field | 687 | Mar 11 | Apr 3 | Nov 19 | 252 |
| Fort Worth Meacham Field Naaf | 705 | Mar 5 | Mar 25 | Nov 24 | 264 |
| Fort Worth NAS | 608 | Mar 3 | Mar 22 | Nov 27 | 270 |
| Fort Worth Nature Center | 615 | Mar 13 | Apr 2 | Nov 20 | 253 |
| Fort Worth Wsfo | 644 | Mar 10 | Mar 31 | Nov 20 | 255 |
| Fowlerton | 300 | Mar 3 | Mar 24 | Nov 25 | 266 |
| Franklin | 467 | Feb 28 | Mar 21 | Nov 28 | 277 |
| Fredericksburg | 1,685 | Mar 18 | Apr 9 | Nov 10 | 235 |
| Freeport 2 NW | 8 | Jan 27 | Feb 28 | Jan 1 | 338 |
| Freer | 562 | Feb 10 | Mar 8 | Dec 7 | 304 |
| Friona | 4,010 | Apr 22 | May 4 | Oct 23 | 182 |
| Gail | 2,530 | Mar 27 | Apr 15 | Nov 8 | 226 |
| Gainesville 5 ENE | 870 | Mar 19 | Apr 6 | Nov 14 | 242 |
| Galveston | 7 | Jan 25 | Feb 21 | Jan 1 | 348 |
| Galveston Scholes Field | 5 | Jan 18 | Feb 18 | Jan 7 | 365 |
| Garden City | 2,655 | Apr 2 | Apr 20 | Nov 5 | 215 |
| Gatesville | 826 | Mar 19 | Apr 7 | Nov 9 | 236 |
| Georgetown Lake | 874 | Mar 6 | Mar 30 | Nov 24 | 259 |
| Gilmer 4 WNW | 390 | Mar 26 | Apr 16 | Nov 8 | 229 |
| Goldthwaite 1 WSW | 1,507 | Mar 23 | Apr 9 | Nov 11 | 234 |
| Goliad | 142 | Feb 25 | Mar 17 | Dec 1 | 280 |
| Gonzales 2S | 296 | Feb 26 | Mar 21 | Nov 28 | 272 |
| Graham | 1,078 | Apr 1 | Apr 20 | Nov 5 | 220 |
| Granbury 5N | 779 | Mar 24 | Apr 17 | Nov 9 | 228 |
| Grandfalls 3SSE | 2,425 | Apr 2 | Apr 19 | Nov 3 | 214 |
| Granger Dam | 555 | Mar 5 | Mar 31 | Nov 22 | 261 |
| Grapevine Dam | 585 | Mar 14 | Apr 3 | Nov 17 | 249 |
| Greenville Kgvl Radio | 545 | Mar 18 | Apr 6 | Nov 16 | 244 |
| Groveton | 350 | Mar 2 | Mar 24 | Nov 26 | 267 |
| Gruver | 3,170 | Apr 21 | May 4 | Oct 23 | 182 |
| Guthrie | 1,760 | Apr 4 | Apr 22 | Nov 3 | 213 |
| Hallettsville 2 N | 275 | Feb 17 | Mar 13 | Dec 4 | 297 |
| Hallsville 4 S | 322 | Mar 15 | Apr 5 | Nov 15 | 245 |
| Harlingen | 38 | Jan 9 | Feb 4 | Jan 3 | 365 |
| Harlingen Rio Grande Airport | 34 | Jan 8 | Feb 17 | Dec 29 | 357 |
| Harper 3ENE | 2,110 | Mar 15 | Apr 12 | Nov 15 | 243 |
| Hart | 3,663 | Apr 22 | May 3 | Oct 21 | 182 |
| Hartley | 3,887 | Apr 22 | May 5 | Oct 24 | 183 |
| Haskell | 1,590 | Mar 28 | Apr 14 | Nov 7 | 225 |
| Hebbronville | 580 | Feb 4 | Mar 7 | Dec 12 | 320 |
| Henderson | 420 | Mar 15 | Apr 3 | Nov 16 | 247 |
| Henrietta | 930 | Apr 1 | Apr 17 | Nov 8 | 221 |
| Hereford | 3,820 | Apr 17 | May 1 | Oct 25 | 189 |
| Hico | 1,043 | Mar 24 | Apr 11 | Nov 7 | 229 |
| Hillsboro | 550 | Mar 21 | Apr 8 | Nov 10 | 235 |
| Hondo | 879 | Feb 28 | Mar 17 | Nov 27 | 274 |
| Hondo Municipal Airport | 920 | Mar 6 | Mar 24 | Nov 20 | 263 |
| Hords Creek Dam | 1,949 | Mar 29 | Apr 17 | Nov 7 | 227 |
| Houston Clover Field | 44 | Jan 31 | Mar 5 | Dec 27 | 328 |
| Houston Hobby Airport | 44 | Jan 30 | Mar 1 | Dec 28 | 330 |
| Houston Hooks Memorial Airport | 152 | Feb 19 | Mar 15 | Dec 3 | 290 |
| Houston Intercont Airport | 95 | Feb 13 | Mar 12 | Dec 9 | 300 |
| Houston Nwso | 19 | Jan 31 | Mar 5 | Dec 14 | 317 |
| Houston Sugarland Memorial | 82 | Feb 2 | Mar 7 | Dec 11 | 318 |
| Houston-port | 19 | Feb 2 | Mar 5 | Dec 25 | 327 |
| Hudspeth River Rch | 1,570 | Mar 10 | Apr 4 | Nov 16 | 251 |
| Hunt 10 W | 2,010 | Apr 3 | Apr 21 | Nov 1 | 211 |
| Huntsville | 494 | Mar 1 | Mar 22 | Nov 28 | 272 |
| Huntsville Municipal Airport | 366 | Mar 2 | Mar 24 | Nov 26 | 272 |
| Jacksboro | 1,081 | Mar 28 | Apr 18 | Nov 7 | 225 |
| Jacksonville | 560 | Mar 22 | Apr 8 | Nov 14 | 239 |
| Jayton | 2,010 | Apr 1 | Apr 19 | Nov 5 | 220 |
| Jefferson | 211 | Mar 18 | Apr 7 | Nov 8 | 236 |
| Joe Pool Lake | 591 | Mar 20 | Apr 8 | Nov 13 | 236 |
| Johnson City 2N | 1,137 | Mar 22 | Apr 11 | Nov 9 | 235 |
